Hotels
To get the accommodation during your tour to Bali, BALI DIRECTOUR – The Bali Tour Operator and Travel service provides the room reservation for the hotels Bali. this followed is the list of hotel in Bali with rate estimated,
| Hotel | Room type | Rate |
|---|---|---|
| HOTEL RATE – KUTA |
||
| Adhi Dharma Cottage *** | *Superior | $ 55.00 |
| *Extra Bed | $20.00 | |
| Adhi Dharma Hotel *** | *Superior | $ 55.00 |
| *Deluxe | $70.00 | |
| *Family | $82.00 | |
| *Extra Bed | $20.00 | |
| AdhiJaya | *Standard | $50.00 |
| *Superior | $50.00 | |
| *Deluxe | $60.00 | |
| *Family | $100.00 | |
| *Extra Bed | $20.00 | |
| AllSeasons | *Superior | $160.00 |
| *Deluxe | $200.00 | |
| AnekaBeach ** | *Standard | $46.00 |
| *Deluxe Junior | $67.00 | |
| *Villa | $70.00 | |
| *Family Suite (3 bedroom) | $180.00 | |
| *Extra Bed | $20.00 | |
| BaliDynasty**** | *Superior | $65.00 |
| *Superior Pool View | $80.00 | |
| *Deluxe | $80.00 | |
| *Family Garden | $101.00 | |
| *Family Pool View | $111.00 | |
| *Kids Suite | $111.00 | |
| *Executive Suite | $161.00 | |
| *Extra Bed | $25.00 | |
| BaliGarden **** | *Standard | $55 |
| *Deluxe | $65 | |
| *Family | $85 | |
| *Extra Bed | $20 | |
| BaliRani *** | *ROH | $60 |
| *Extra Bed | $20 | |
| CasaPadma Hotel *** | *Standard | $45.00 |
| *Mini Suite | $55.00 | |
| *Superior Suite | $60.00 | |
| *Deluxe Suite | $85.00 | |
| *Extra bed | $20.00 | |
| InnaKuta Beach **** | *Building Superior Room | $75.00 |
| *Deluxe Room | $85.00 | |
| *Building Junior Suite | $130.00 | |
| *Building Executive Suite | $275.00 | |
| *Cottage Standard | $90.00 | |
| JBoutique Hotel | *Business | $75.00 |
| *Bussines Deluxe | $85.00 | |
| *Executive | $95.00 | |
| *J Suite | $125.00 | |
| *Extra bed | $25.00 | |
| Jayakarta**** | *Standard | $70.00 |
| *Superior Pool View | $72.00 | |
| *Deluxe | $72.00 | |
| *1 Bed Apartment | $73.00 | |
| *2 Bed Apartment | $127.00 | |
| KarthiInn | *Standard | $40.00 |
| *Deluxe DBL | $40.00 | |
| *Deluxe TWN | $45.00 | |
| *Super Deluxe | $45.00 | |
| *Family Room | $50.00 | |
| *Extra bed | 18.00 | |
| KutaBeach Club *** | *Standard | $50.00 |
| *Deluxe | $60.00 | |
| *Superior Suite | $110.00 | |
| *Executive | $110.00 | |
| *Family Suite (4 persons) | $165.00 | |
| *Extra Bed | $23.00 | |
| Kuta lagoon Resort *** | *Standard | $50.00 |
| *Deluxe | $60.00 | |
| *Pool Access | $75.00 | |
| *Private Villa | $90.00 | |
| *Private Pool Villa | $145.00 | |
| *Extra Bed | $20.00 | |
| KutaParadiso ***** | *Deluxe Room | $95.00 |
| *Deluxe Pool View | $105.00 | |
| *Super Deluxe Room | $115.00 | |
| *Super Deluxe Pool | $130.00 | |
| *Family Room | $160.00 | |
| *Extra Bed | $40.00 | |
| KutaPuri Bungalow | *Standard | $60.00 |
| *Deluxe | $75.00 | |
| *Bungalow | $80.00 | |
| *Balinese Style | $95.00 | |
| *Luxury Balinese | $105.00 | |
| *Extra Bed | $20.00 | |
| LegianParadiso Hotel *** | *Standard | $47.00 |
| *Deluxe | $59.00 | |
| *Super Deluxe | $70.00 | |
| *suite | $120.00 | |
| *Extra Bed | $20.00 | |
| MelastiBeach Bungalow *** | *Standard | $40 |
| *Superior | $50 | |
| *Deluxe | $65 | |
| *Extra Bed | $20 | |
| Mercure**** | *Standard | $85.00 |
| Superior | $95.00 | |
| *Deluxe Ocean | $120.00 | |
| TheOasis *** | *ROH | $48.00 |
| *2 Adult + 1 Children | $53.00 | |
| *3 Adults | $58.00 | |
| Outrigger O-CE-N Bali | *Studio Room | $207.00 |
| *1 BR Suite | $285.00 | |
| *2 BR Suite | $379.00 | |
| *3 BR Suite | $473.00 | |
| *Penthouse | $735.00 | |
| *Extra Bed | $50.00 | |
| Palm Beach | *Standard | $45.00 |
| *Superior | $50.00 | |
| Extra Bed | $15.00 | |
| Ramada Bintang Bali | *Superior & Deluxe | $130.00 |
| *Romantic | $160.00 | |
| *Family | $170.00 | |
| *Superior Suite | $240.00 | |
| *Deluxe Suite | $260.00 | |
| *Extra Bed | $40.00 | |
| Ramayana*** | *Deluxe | $75.00 |
| *Poolside Cottage | $85.00 | |
| *Executive Deluxe | $85.00 | |
| *Family Room | $100.00 | |
| *Resort Club | $150.00 | |
| *Extra Bed | $30.00 | |
| RestuBali * | *Standard | $40 |
| *superior | $45 | |
| *Deluxe | $60 | |
| *Extra Bed | $15 | |
| Santika | *Deluxe | $85.00 |
| *Premiere | $95.00 | |
| *Extra Bed | $35.00 | |
| *Garden Bungalow | $140.00 | |
| *Garden Double Queen | $150.00 | |
| *Ocean Front Suite | $205.00 | |
| *Extra Bed | $45.00 | |
| Vira Bali *** | *Superior | $60.00 |
| *Deluxe | $70.00 | |
| *Suite | $95.00 | |
| *Extra Bed | $20.00 | |
| Wina Holiday Villa *** | *Standard | $55.00 |
| Deluxe | $60.00 | |
| *Junior Suite | $100.00 | |
| *Executive Suites | $115.00 | |
| *Presidential Suite | $150.00 | |
| *Extra Bed | $17.00 | |
| HOTELRATE – SEMINYAK | ||
| MutiaraBali | *Superior Resort | $75.00 |
| *Family Resort | $85.00 | |
| *Deluxe Resort | $85.00 | |
| *Jacuzzi Resort | $95.00 | |
| *Deluxe Villa 2BR | $340.00 | |
| *Family Villa 4BR | $500.00 | |
| *Suite Villa 1BR | $205.00 | |
| *Suite Villa 2BR | $360.00 | |
| *Suite Villa 3BR | $470.00 | |
| *Jimbaran Suite Villa 2BR | $390.00 | |
| *Jimbaran Suite Villa 3BR | $535.00 | |
| *Extra Bed | $60.00 | |
| PelangiBali | *Superior | $70.00 |
| *Deluxe | $90.00 | |
| *Super Deluxe | $105.00 | |
| *Suite | $250.00 | |
| *Extra Bed | $25.00 | |
| SunIsland | *Pool Villa | $185.00 |
| *Deluxe Pool Villa | $230.00 | |
| *2 Bedroom Pool Villa | $335.00 | |
| *Extra Bed | $55.00 | |
| VilLumbung | *Superior | $80.00 |
| *Deluxe -Downstair | $106.00 | |
| *Deluxe – Upstair | $106.00 | |
| *Deluxe family | $121.00 | |
| *3 Bedroom Deluxe Villa | $270.00 | |
| Villa Seminyak |
*1BR Villa | $265.00 |
| *2BR Villa | $405.00 | |
| *3 BR Villa | $498.00 | |
| HOTEL RATE – NUSA DUA & TANJUNG BENOA |
||
| Hotel | Room type |
Rate |
| AstonBali **** | *Deluxe | $90.00 |
| *Deluxe Ocean | $100.00 | |
| *Ladies Room | $110.00 | |
| *Ocean View Suite | $150.00 | |
| *Ocean Front Suite | $185.00 | |
| *Honeymoon Suite | $240.00 | |
| *Extra Bed | $40.00 |
|
| Balidesa | *1 Bedroom Villa | $80.00 |
| *2 Bedroom Villa | $100.00 | |
| *1 Bedroom Suite | $90.00 | |
| *2 Bedroom Suite | $110.00 | |
| *3 Bedroom Villa | $145.00 | |
| *Super Villa | $165.00 | |
| *Extra Bed | $25.00 | |
| ClubBali Mirage | *Deluxe Twin Bed | $60.00 |
| *Romantic Double Bed | $75.00 | |
| *Honeymoon Suite | $105.00 | |
| *Extra Bed | $25.00 | |
| GoodWay | *One Bedroom Suite | $55.00 |
| *Two Bedroom Suite | $85.00 | |
| Good Way Junior Suite | $60.00 | |
| *Extra Bed | $20.00 | |
| TheGrand Bali | *Deluxe Garden View | $87.00 |
| *Deluxe Pool View | $92.00 | |
| *Pool Access | $125.00 | |
| *Suite | $165.00 | |
| *Royal Suite | $200.00 | |
| *Villa 1 Bedroom | $315.00 | |
| *Villa 2 Bedroom | $365.00 | |
| *Extra Bed | $40.00 | |
| MeliaBali | *Superior | $140.00 |
| *Deluxe | $155.00 | |
| *Duplex Suite | $195.00 | |
| *Family Room | $240.00 | |
| *The Level Duplex Suite | $240.00 | |
| *Extra Bed | 60.00 | |
| MeliaBenoa ***** | *Deluxe | $85.00 |
| *Executive Suite | $115.00 | |
| *AI Gold | $147.00 | |
| *AI Blue | $97.00 | |
| *Extra Bed | $25.00 | |
| NusaDua Beach Hotel***** | *Superior | $130.00 |
| *Deluxe | $150.00 | |
| *Family Room | $185.00 | |
| *Palace Club Room | $195.00 | |
| *Palace Club Suite | $305.00 | |
| PutriBali Hotel ***** | *Superior | $60.00 |
| *Deluxe | $75.00 | |
| *Junior Suite | $110.00 | |
| * 1 BR Suite | $145.00 | |
| *2 Br Suite | $215.00 | |
| *Extra Bed | $25.00 | |
| TheOasis Benoa*** | *Superior | $70.00 |
| *Deluxe | $80.00 | |
| *Ocean Suite | $110.00 | |
| *Pool Suite | $145.00 | |
| *Extra Bed | $25.00 | |

